MJ WARRIORS | 4 |
LUMSDEN LIONS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Jan. 17, 2025 1:30 PM | Pla-Mor Palace Bert Hunt | MJ WARRIORS | LUMSDEN LIONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ WARRIORS | 1 | 2 | 1 | 4 |
LUMSDEN LIONS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ WARRIORS | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MJ WARRIORS | -- |
LUMSDEN LIONS | -- |
Period 1 |
---|
MJ WARRIORS at 0:13 - #9 David Alberts |
Period 2 |
MJ WARRIORS at 5:44 - #5 Presley McRitchie from #6 Noah Hajosi |
LUMSDEN LIONS at 4:07 - #2 Dexin Anderson |
MJ WARRIORS at 0:04 - #10 Clark Alexander from #9 David Alberts |
Period 3 |
MJ WARRIORS at 1:17 - #19 Drayson Koski |
Period 1 |
---|
No Penalties |
Period 2 |
MJ WARRIORS at 8:44 - #9 David Alberts for Unsportsmanlike(2 pim) |
LUMSDEN LIONS at 8:44 - #12 Eirik Thorson for Cross Check Minor 8.2(2 pim) |
LUMSDEN LIONS at 7:11 - #6 Nate Piller for Cross Check Minor 8.2(2 pim) |
LUMSDEN LIONS at 0:47 - #21 Maddox Duguid for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | David Alberts | 1 | 1 | 2 | 2.00 |
5 | Presley McRitchie | 1 | 0 | 1 | 0.00 |
10 | Clark Alexander | 1 | 0 | 1 | 0.00 |
19 | Drayson Koski | 1 | 0 | 1 | 0.00 |
6 | Noah Hajosi | 0 | 1 | 1 | 0.00 |
2 | Bennett Blais | 0 | 0 | 0 | 0.00 |
3 | Bradley Pilipow | 0 | 0 | 0 | 0.00 |
4 | Brock Knudson | 0 | 0 | 0 | 0.00 |
8 | Grady Redshaw | 0 | 0 | 0 | 0.00 |
11 | Camdyn Roy | 0 | 0 | 0 | 0.00 |
12 | Kayden Hoff | 0 | 0 | 0 | 0.00 |
15 | Tylinn Millar | 0 | 0 | 0 | 0.00 |
16 | Prestyn Bushko | 0 | 0 | 0 | 0.00 |
17 | Austin Thul | 0 | 0 | 0 | 0.00 |
18 | Brody Soper | 0 | 0 | 0 | 0.00 |
20 | Lucas Casemore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dexin Anderson | 1 | 0 | 1 | 0.00 |
1 | Keegan Welsh | 0 | 0 | 0 | 0.00 |
3 | Emmett Catley | 0 | 0 | 0 | 0.00 |
4 | Kohen Knutson | 0 | 0 | 0 | 0.00 |
5 | Levi Vanderlinde | 0 | 0 | 0 | 0.00 |
6 | Nate Piller | 0 | 0 | 0 | 2.00 |
7 | Duke Weber | 0 | 0 | 0 | 0.00 |
8 | Kolt Berry | 0 | 0 | 0 | 0.00 |
9 | Finley Hopson | 0 | 0 | 0 | 0.00 |
10 | Matix Thiessen | 0 | 0 | 0 | 0.00 |
11 | Hayden Marshall | 0 | 0 | 0 | 0.00 |
12 | Eirik Thorson | 0 | 0 | 0 | 2.00 |
14 | Emmett Engen | 0 | 0 | 0 | 0.00 |
21 | Maddox Duguid | 0 | 0 | 0 | 2.00 |
31 | Maverick Moorhead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |