Clavet Cougars | 0 |
Wood River Flyers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Dec. 09, 2023 9:45 AM | Pla-Mor Palace Wally B | Clavet Cougars | Wood River Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clavet Cougars | 0 | 0 | 0 | 0 |
Wood River Flyers | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clavet Cougars | 0 | 0 | 0 | 0 |
Wood River Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clavet Cougars | -- |
Wood River Flyers | -- |
Period 1 |
---|
Wood River Flyers at 16:10 - #4 Grayson Eisen from #20 Turner Tallon |
Wood River Flyers at 13:10 - #9 Lawson Layman from #3 Kipton Tremblay and #13 Griffin DeWulf |
Wood River Flyers at 11:30 - #17 Carson Crooks |
Wood River Flyers at 4:10 - #3 Kipton Tremblay |
Period 2 |
Wood River Flyers at 16:50 - #3 Kipton Tremblay from #9 Lawson Layman |
Wood River Flyers at 6:45 - #11 Alex Jolly |
Period 3 |
Wood River Flyers at 15:15 - #3 Kipton Tremblay from #4 Grayson Eisen |
Wood River Flyers at 10:30 - #9 Lawson Layman from #3 Kipton Tremblay |
Wood River Flyers at 7:00 - #17 Carson Crooks from #2 Jesse Packet |
Wood River Flyers at 5:50 - #15 Cole Masse |
Period 1 |
---|
Clavet Cougars at 7:00 - #10 Crew Bucko for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wood River Flyers at 14:00 - #20 Turner Tallon for Trip Minor 7.4(2 pim) |
Wood River Flyers at 2:30 - #19 Kyle Batty for Unsportsmanlike(2 pim) |
Clavet Cougars at 2:30 - #10 Crew Bucko for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nathan Eagle | 0 | 0 | 0 | 0.00 |
4 | Owen Husarewich | 0 | 0 | 0 | 0.00 |
6 | Ryder Carey | 0 | 0 | 0 | 0.00 |
7 | Emrik Ireland | 0 | 0 | 0 | 0.00 |
8 | Dylan Balion | 0 | 0 | 0 | 0.00 |
9 | Beau Bayda | 0 | 0 | 0 | 0.00 |
10 | Crew Bucko | 0 | 0 | 0 | 4.00 |
12 | Alex Spray | 0 | 0 | 0 | 0.00 |
13 | Dylan Palfy | 0 | 0 | 0 | 0.00 |
14 | Liam Morin | 0 | 0 | 0 | 0.00 |
15 | Wyat Bremner | 0 | 0 | 0 | 0.00 |
16 | Crosby Amyotte | 0 | 0 | 0 | 0.00 |
18 | Mason Sigstad | 0 | 0 | 0 | 0.00 |
19 | Owen Bouvier | 0 | 0 | 0 | 0.00 |
29 | Jacob Clunie | 0 | 0 | 0 | 0.00 |
30 | Logan Naclia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kipton Tremblay | 3 | 2 | 5 | 0.00 |
4 | Grayson Eisen | 2 | 1 | 3 | 0.00 |
9 | Lawson Layman | 2 | 1 | 3 | 0.00 |
17 | Carson Crooks | 2 | 0 | 2 | 0.00 |
20 | Turner Tallon | 0 | 2 | 2 | 2.00 |
11 | Alex Jolly | 1 | 0 | 1 | 0.00 |
15 | Cole Masse | 1 | 0 | 1 | 0.00 |
2 | Jesse Packet | 0 | 1 | 1 | 0.00 |
13 | Griffin DeWulf | 0 | 1 | 1 | 0.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
10 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
14 | Jon Jennett | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
19 | Kyle Batty | 0 | 0 | 0 | 2.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Foreman, referee |
Brett Parker, referee |
Chris Flanagan, Scorer |
Jace Ward, Linesman |