Swift Current Chargers | 7 |
U13 B Crushed Can Predators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Dec. 09, 2023 11:15 AM | Pla-Mor Palace Bert Hunt | Swift Current Chargers | U13 B Crushed Can Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 1 | 3 | 3 | 7 |
U13 B Crushed Can Predators | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
U13 B Crushed Can Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Chargers | -- |
U13 B Crushed Can Predators | -- |
Period 1 |
---|
U13 B Crushed Can Predators at 11:21 - #17 Lucas Jones from #14 Brayden Diacon |
Swift Current Chargers at 11:19 - #18 Nixon Talaga |
Period 2 |
U13 B Crushed Can Predators at 11:02 - #14 Brayden Diacon from #10 Taylor Usher |
Swift Current Chargers at 3:15 - #17 Hudson Klimm from #12 Bentley Jensen and #18 Nixon Talaga |
Swift Current Chargers at 1:53 - #13 Jack Tsougrianis from #10 Nixon Friesen |
Swift Current Chargers at 0:24 - #5 Connor Linder from #13 Jack Tsougrianis |
Period 3 |
U13 B Crushed Can Predators at 15:24 - #17 Lucas Jones from #10 Taylor Usher |
U13 B Crushed Can Predators at 13:48 - #14 Brayden Diacon from #6 Rickon Panko |
Swift Current Chargers at 6:12 - #13 Jack Tsougrianis from #16 Dane Bender |
Swift Current Chargers at 1:14 - #10 Nixon Friesen from #7 Brock Shaw |
Swift Current Chargers at 0:35 - #17 Hudson Klimm |
Period 1 |
---|
Swift Current Chargers at 4:17 - #13 Jack Tsougrianis for Slash Minor 8.4(2 pim) |
Period 2 |
U13 B Crushed Can Predators at 13:49 - #3 Noah Pulvermacher for Body Contact Minor 6.2a / b(2 pim) |
U13 B Crushed Can Predators at 4:19 - #3 Noah Pulvermacher for Trip Minor 7.4(2 pim) |
Period 3 |
Swift Current Chargers at 15:17 - #10 Nixon Friesen for Hooking Minor 7.2a(2 pim) |
Swift Current Chargers at 3:25 - #7 Brock Shaw for Trip Minor 7.4(2 pim) |
U13 B Crushed Can Predators at 1:56 - #6 Rickon Panko for Bench / Too Many Men(2 pim) |
U13 B Crushed Can Predators at 1:14 - #10 Taylor Usher for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jack Tsougrianis | 2 | 1 | 3 | 2.00 |
17 | Hudson Klimm | 2 | 0 | 2 | 0.00 |
10 | Nixon Friesen | 1 | 1 | 2 | 2.00 |
18 | Nixon Talaga | 1 | 1 | 2 | 0.00 |
5 | Connor Linder | 1 | 0 | 1 | 0.00 |
7 | Brock Shaw | 0 | 1 | 1 | 2.00 |
12 | Bentley Jensen | 0 | 1 | 1 | 0.00 |
16 | Dane Bender | 0 | 1 | 1 | 0.00 |
1 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
4 | Josh Woods | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
20 | Declan Fischer | 0 | 0 | 0 | 0.00 |
30 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brayden Diacon | 2 | 1 | 3 | 0.00 |
17 | Lucas Jones | 2 | 0 | 2 | 0.00 |
10 | Taylor Usher | 0 | 2 | 2 | 2.00 |
6 | Rickon Panko | 0 | 1 | 1 | 2.00 |
1 | Lochlan Mcgonigal | 0 | 0 | 0 | 0.00 |
3 | Noah Pulvermacher | 0 | 0 | 0 | 4.00 |
4 | Bodhi Kotschorek | 0 | 0 | 0 | 0.00 |
7 | Tanner Usher | 0 | 0 | 0 | 0.00 |
8 | Tyler Breukelman | 0 | 0 | 0 | 0.00 |
9 | Denny Peasley | 0 | 0 | 0 | 0.00 |
11 | Gideon Boswall | 0 | 0 | 0 | 0.00 |
12 | Brayden Gomersall | 0 | 0 | 0 | 0.00 |
15 | Cooper Williams | 0 | 0 | 0 | 0.00 |
16 | Alexander Cyca | 0 | 0 | 0 | 0.00 |
20 | Jaxon Snow | 0 | 0 | 0 | 0.00 |
31 | Cohen Bushko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
colton flanagan, referee |
diane schiltroth, scorer |
jordan ebbett, linesman |
Luke Pratte, referee |