U13 B Crushed Can Sharks | 2 |
Swift Current Mustangs | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Dec. 09, 2023 2:30 PM | Pla-Mor Palace Bert Hunt | U13 B Crushed Can Sharks | Swift Current Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 B Crushed Can Sharks | 0 | 1 | 1 | 2 |
Swift Current Mustangs | 8 | 4 | 3 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 B Crushed Can Sharks | 0 | 0 | 0 | 0 |
Swift Current Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 B Crushed Can Sharks | -- |
Swift Current Mustangs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Mustangs at 11:00 - #20 Liam Holliday for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Presley Motensen | 1 | 0 | 1 | 0.00 |
19 | Joey Dueck | 1 | 0 | 1 | 0.00 |
4 | Parker Lewis | 0 | 1 | 1 | 0.00 |
2 | Reed Olson | 0 | 0 | 0 | 0.00 |
7 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
11 | Shayden Airey | 0 | 0 | 0 | 0.00 |
14 | Payton Folliott | 0 | 0 | 0 | 0.00 |
15 | Daxton Mann | 0 | 0 | 0 | 0.00 |
16 | Hendrix Arnold | 0 | 0 | 0 | 0.00 |
17 | Hayden Booth | 0 | 0 | 0 | 0.00 |
20 | Hunter Anderson | 0 | 0 | 0 | 0.00 |
31 | Will Fungston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Liam Holliday | 3 | 3 | 6 | 2.00 |
18 | Vann Deobald | 3 | 2 | 5 | 0.00 |
16 | Ben Reiter | 1 | 4 | 5 | 0.00 |
4 | Gray Turner | 3 | 1 | 4 | 0.00 |
7 | Ayden Struck | 1 | 1 | 2 | 0.00 |
10 | Hayden Dirkson | 1 | 1 | 2 | 0.00 |
19 | Jhett Tuplin | 0 | 2 | 2 | 0.00 |
2 | Liam Jacobson | 1 | 0 | 1 | 0.00 |
14 | Bennet Gramyk | 1 | 0 | 1 | 0.00 |
15 | Jackson Simpson | 1 | 0 | 1 | 0.00 |
17 | Tyson Schmirler | 0 | 1 | 1 | 0.00 |
1 | Dylan Wall | 0 | 0 | 0 | 0.00 |
12 | Cole Allin | 0 | 0 | 0 | 0.00 |
30 | Owen Ruehs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kale Pratte, referee |
Leif Abrahamson, linesman |
Roman Markin, referee |
Virginia Shepley, scorer |