SASKATOON BOBCAT ROADRUNNERS | 5 |
REGINA COLTS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Feb. 01, 2025 2:45 PM | Pla-Mor Palace Wally B | SASKATOON BOBCAT ROADRUNNERS | REGINA COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SASKATOON BOBCAT ROADRUNNERS | 2 | 2 | 1 | 5 |
REGINA COLTS | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SASKATOON BOBCAT ROADRUNNERS | 0 | 0 | 0 | 0 |
REGINA COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SASKATOON BOBCAT ROADRUNNERS | -- |
REGINA COLTS | -- |
Period 1 |
---|
SASKATOON BOBCAT ROADRUNNERS at 8:04 - #5 Mason Hordal |
SASKATOON BOBCAT ROADRUNNERS at 5:20 - #6 Karsten Johnson from #20 Reece Mercure |
Period 2 |
REGINA COLTS at 16:46 - #9 Milo Orban from #16 Jackson Yausie |
REGINA COLTS at 10:59 - #13 Levi Tendler from #3 Kellan Shumay |
SASKATOON BOBCAT ROADRUNNERS at 4:51 - #6 Karsten Johnson from #4 Jarvis Thompson |
REGINA COLTS at 3:58 - #19 Kaige Dennis |
SASKATOON BOBCAT ROADRUNNERS at 2:20 - #16 Rhys Lacelle from #23 Camden Shepherd |
REGINA COLTS at 1:17 - #17 Owen Hilderman |
Period 3 |
SASKATOON BOBCAT ROADRUNNERS at 15:03 - #10 Hudson Korte from #23 Camden Shepherd and #16 Rhys Lacelle |
REGINA COLTS at 13:21 - #3 Kellan Shumay from #13 Levi Tendler |
Period 1 |
---|
No Penalties |
Period 2 |
REGINA COLTS at 3:09 - #2 Cash Lenton for Trip Minor 7.4(2 pim) |
Period 3 |
SASKATOON BOBCAT ROADRUNNERS at 6:21 - #23 Camden Shepherd for Cross Check Minor 8.2(2 pim) |
SASKATOON BOBCAT ROADRUNNERS at 1:12 - #5 Mason Hordal for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Karsten Johnson | 2 | 0 | 2 | 0.00 |
16 | Rhys Lacelle | 1 | 1 | 2 | 0.00 |
23 | Camden Shepherd | 0 | 2 | 2 | 2.00 |
5 | Mason Hordal | 1 | 0 | 1 | 2.00 |
10 | Hudson Korte | 1 | 0 | 1 | 0.00 |
4 | Jarvis Thompson | 0 | 1 | 1 | 0.00 |
20 | Reece Mercure | 0 | 1 | 1 | 0.00 |
7 | Parker Popadynec | 0 | 0 | 0 | 0.00 |
8 | Max Katelnikoff | 0 | 0 | 0 | 0.00 |
11 | Kade Foster | 0 | 0 | 0 | 0.00 |
12 | Paxten Yeung | 0 | 0 | 0 | 0.00 |
17 | Jayden Koroll | 0 | 0 | 0 | 0.00 |
21 | Easton Mitsuing | 0 | 0 | 0 | 0.00 |
31 | Daniel O?REGAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kellan Shumay | 1 | 1 | 2 | 0.00 |
13 | Levi Tendler | 1 | 1 | 2 | 0.00 |
9 | Milo Orban | 1 | 0 | 1 | 0.00 |
17 | Owen Hilderman | 1 | 0 | 1 | 0.00 |
19 | Kaige Dennis | 1 | 0 | 1 | 0.00 |
16 | Jackson Yausie | 0 | 1 | 1 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 2.00 |
4 | Isabella Fochesato-Pagan | 0 | 0 | 0 | 0.00 |
6 | Skyler Bird | 0 | 0 | 0 | 0.00 |
7 | Mason Warbanski | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
11 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
12 | Alexander Tuchscherer | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 0.00 |
15 | Adera Kanindo | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |