MJ MAD GREEK HORNETS | 4 |
SASKATOON BOBCAT ROADRUNNERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Feb. 01, 2025 6:30 PM | Pla-Mor Palace Wally B | MJ MAD GREEK HORNETS | SASKATOON BOBCAT ROADRUNNERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ MAD GREEK HORNETS | 2 | 2 | 0 | 4 |
SASKATOON BOBCAT ROADRUNNERS | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ MAD GREEK HORNETS | 0 | 0 | 0 | 0 |
SASKATOON BOBCAT ROADRUNNERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MJ MAD GREEK HORNETS | -- |
SASKATOON BOBCAT ROADRUNNERS | -- |
Period 1 |
---|
MJ MAD GREEK HORNETS at 9:10 - #11 Maddox Montgomery from #4 Aston Dombowsky and #7 Carson Hallborg |
MJ MAD GREEK HORNETS at 3:32 - #12 Ethan Durrant |
Period 2 |
SASKATOON BOBCAT ROADRUNNERS at 11:18 - #6 Karsten Johnson from #8 Max Katelnikoff |
MJ MAD GREEK HORNETS at 3:58 - #12 Ethan Durrant |
MJ MAD GREEK HORNETS at 0:08 - #12 Ethan Durrant from #16 Brett Gibbs |
Period 3 |
SASKATOON BOBCAT ROADRUNNERS at 6:53 - #16 Rhys Lacelle from #10 Hudson Korte |
SASKATOON BOBCAT ROADRUNNERS at 0:37 - #8 Max Katelnikoff from #6 Karsten Johnson |
Period 1 |
---|
MJ MAD GREEK HORNETS at 16:00 - #11 Maddox Montgomery for Trip Major 7.4(5 pim) |
SASKATOON BOBCAT ROADRUNNERS at 15:00 - #8 Max Katelnikoff for Body Contact Minor 6.2a / b(2 pim) |
SASKATOON BOBCAT ROADRUNNERS at 14:00 - #6 Karsten Johnson for Interference Minor 7.3a(2 pim) |
Period 2 |
MJ MAD GREEK HORNETS at 16:00 - #5 Hendrix Arnold for Slash Minor 8.4(2 pim) |
Period 3 |
MJ MAD GREEK HORNETS at 16:00 - #12 Ethan Durrant for Body Contact Minor 6.2a / b(2 pim) |
SASKATOON BOBCAT ROADRUNNERS at 13:00 - #23 Camden Shepherd for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ethan Durrant | 3 | 0 | 3 | 2.00 |
11 | Maddox Montgomery | 1 | 0 | 1 | 5.00 |
4 | Aston Dombowsky | 0 | 1 | 1 | 0.00 |
7 | Carson Hallborg | 0 | 1 | 1 | 0.00 |
16 | Brett Gibbs | 0 | 1 | 1 | 0.00 |
1 | Lochlan McGonigal | 0 | 0 | 0 | 0.00 |
3 | Kalin Downey | 0 | 0 | 0 | 0.00 |
5 | Hendrix Arnold | 0 | 0 | 0 | 2.00 |
6 | Zak Wohlberg | 0 | 0 | 0 | 0.00 |
8 | Phoenix Kivol | 0 | 0 | 0 | 0.00 |
10 | Kaiden Bercier | 0 | 0 | 0 | 0.00 |
13 | Grayden Mowrey | 0 | 0 | 0 | 0.00 |
15 | Teegan Kivol | 0 | 0 | 0 | 0.00 |
30 | Luka Anuik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Karsten Johnson | 1 | 1 | 2 | 2.00 |
8 | Max Katelnikoff | 1 | 1 | 2 | 2.00 |
16 | Rhys Lacelle | 1 | 0 | 1 | 0.00 |
10 | Hudson Korte | 0 | 1 | 1 | 0.00 |
4 | Jarvis Thompson | 0 | 0 | 0 | 0.00 |
5 | Mason Hordal | 0 | 0 | 0 | 0.00 |
7 | Parker Popadynec | 0 | 0 | 0 | 0.00 |
11 | Kade Foster | 0 | 0 | 0 | 0.00 |
12 | Paxten Yeung | 0 | 0 | 0 | 0.00 |
14 | Dylan Timmerman | 0 | 0 | 0 | 0.00 |
15 | Nick Ross | 0 | 0 | 0 | 0.00 |
17 | Jayden Koroll | 0 | 0 | 0 | 0.00 |
19 | Clay McLane | 0 | 0 | 0 | 0.00 |
20 | Reece Mercure | 0 | 0 | 0 | 0.00 |
21 | Easton Mitsuing | 0 | 0 | 0 | 0.00 |
23 | Camden Shepherd | 0 | 0 | 0 | 2.00 |
31 | Daniel O?REGAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |