ESTEVAN STEEL REEF BEARCATS | 0 |
WOOD RIVER U15 ICE CATS | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 8:00 AM | Red Knight Arena (CFB Moose Jaw) | ESTEVAN STEEL REEF BEARCATS | WOOD RIVER U15 ICE CATS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ESTEVAN STEEL REEF BEARCATS | 0 | 0 | 0 | 0 |
WOOD RIVER U15 ICE CATS | 8 | 5 | 3 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ESTEVAN STEEL REEF BEARCATS | 0 | 0 | 0 | 0 |
WOOD RIVER U15 ICE CATS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ESTEVAN STEEL REEF BEARCATS | -- |
WOOD RIVER U15 ICE CATS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jada Johnson | 0 | 0 | 0 | 0.00 |
5 | Aliyah Cobham | 0 | 0 | 0 | 0.00 |
7 | Sadie Grimes | 0 | 0 | 0 | 0.00 |
10 | Nevaeh Duke | 0 | 0 | 0 | 0.00 |
11 | Ava Wheeler | 0 | 0 | 0 | 0.00 |
13 | Ruby Graf | 0 | 0 | 0 | 0.00 |
14 | Reese Rutten | 0 | 0 | 0 | 0.00 |
17 | Morgan Hase | 0 | 0 | 0 | 0.00 |
22 | Declyn Allum | 0 | 0 | 0 | 0.00 |
25 | Trista Mackenzie | 0 | 0 | 0 | 0.00 |
30 | Victoria Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | LUXX WILLIAMS | 4 | 2 | 6 | 0.00 |
52 | ELLA BOUFFARD | 3 | 2 | 5 | 0.00 |
77 | TAYCE KLEIN | 3 | 1 | 4 | 0.00 |
86 | LONDON BELIVEAU | 3 | 1 | 4 | 0.00 |
41 | LACEY HEBERT | 1 | 1 | 2 | 0.00 |
57 | ADRIANNA ACKERMAN | 0 | 2 | 2 | 0.00 |
27 | Tess Switzer | 1 | 0 | 1 | 0.00 |
33 | KENLEY BUMBAC | 1 | 0 | 1 | 0.00 |
37 | JADA HAWKINS | 0 | 1 | 1 | 0.00 |
27 | TESS SWTIZER | 0 | 0 | 0 | 0.00 |
45 | OLIVIA AUSER | 0 | 0 | 0 | 0.00 |
48 | JAYLEE HEBERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |