SASKATOON FLYING ACES | 0 |
DELISLE BRUINS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Jan. 17, 2025 4:30 PM | Pla-Mor Palace Bert Hunt | SASKATOON FLYING ACES | DELISLE BRUINS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SASKATOON FLYING ACES | 0 | 0 | 0 | 0 |
DELISLE BRUINS | 0 | 6 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SASKATOON FLYING ACES | 0 | 0 | 0 | 0 |
DELISLE BRUINS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SASKATOON FLYING ACES | -- |
DELISLE BRUINS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
DELISLE BRUINS at 11:15 - #11 Colt Poletz |
DELISLE BRUINS at 8:26 - #11 Colt Poletz |
DELISLE BRUINS at 8:04 - #6 Luke Shockey |
DELISLE BRUINS at 6:49 - #7 Samuel Shockey |
DELISLE BRUINS at 5:58 - #12 Trey Colborn |
DELISLE BRUINS at 3:41 - #19 Brock Dudar |
Period 3 |
DELISLE BRUINS at 13:36 - #4 Bennett Paul |
DELISLE BRUINS at 5:56 - #18 Logan Lee |
Period 1 |
---|
No Penalties |
Period 2 |
DELISLE BRUINS at 17:00 - #14 Nash Marsden for Trip Minor 7.4(2 pim) |
SASKATOON FLYING ACES at 15:58 - #11 Cove Burgess for Trip Minor 7.4(2 pim) |
Period 3 |
DELISLE BRUINS at 15:57 - #15 Ewan Dunlap for Body Contact Minor 6.2a / b(2 pim) |
DELISLE BRUINS at 7:00 - #16 Bentley Silvernagle for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Oliver Bodnarchuk | 0 | 0 | 0 | 0.00 |
2 | Burke Lapsiuk | 0 | 0 | 0 | 0.00 |
3 | Easton Warkentin | 0 | 0 | 0 | 0.00 |
4 | Eric Lawton | 0 | 0 | 0 | 0.00 |
5 | Kohen Kalnicki | 0 | 0 | 0 | 0.00 |
6 | Alexander Cormack | 0 | 0 | 0 | 0.00 |
7 | Lochlann Fitzpatrick | 0 | 0 | 0 | 0.00 |
8 | Maxon Thoms | 0 | 0 | 0 | 0.00 |
9 | Oliver Dery | 0 | 0 | 0 | 0.00 |
10 | Drew Noete | 0 | 0 | 0 | 0.00 |
11 | Cove Burgess | 0 | 0 | 0 | 2.00 |
12 | Noah Marcoux | 0 | 0 | 0 | 0.00 |
14 | Zane Isaak | 0 | 0 | 0 | 0.00 |
15 | Bodhi Blackwell | 0 | 0 | 0 | 0.00 |
16 | Blake Bilboe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colt Poletz | 2 | 0 | 2 | 0.00 |
4 | Bennett Paul | 1 | 0 | 1 | 0.00 |
6 | Luke Shockey | 1 | 0 | 1 | 0.00 |
7 | Samuel Shockey | 1 | 0 | 1 | 0.00 |
12 | Trey Colborn | 1 | 0 | 1 | 0.00 |
18 | Logan Lee | 1 | 0 | 1 | 0.00 |
19 | Brock Dudar | 1 | 0 | 1 | 0.00 |
5 | Zane Berger | 0 | 0 | 0 | 0.00 |
8 | Kolton Kielo | 0 | 0 | 0 | 0.00 |
9 | Bryant Zoerb | 0 | 0 | 0 | 0.00 |
14 | Nash Marsden | 0 | 0 | 0 | 2.00 |
15 | Ewan Dunlap | 0 | 0 | 0 | 2.00 |
16 | Bentley Silvernagle | 0 | 0 | 0 | 2.00 |
29 | Rhett Doig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |