MJ BLACK KNIGHTS | 0 |
SASKATOON FLYING ACES | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Jan. 18, 2025 12:45 PM | Pla-Mor Palace Wally B | MJ BLACK KNIGHTS | SASKATOON FLYING ACES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ BLACK KNIGHTS | 0 | 0 | 0 | 0 |
SASKATOON FLYING ACES | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ BLACK KNIGHTS | 0 | 0 | 0 | 0 |
SASKATOON FLYING ACES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MJ BLACK KNIGHTS | -- |
SASKATOON FLYING ACES | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SASKATOON FLYING ACES at 15:29 - #12 Noah Marcoux |
SASKATOON FLYING ACES at 6:36 - #12 Noah Marcoux |
SASKATOON FLYING ACES at 1:39 - #12 Noah Marcoux |
Period 3 |
SASKATOON FLYING ACES at 16:53 - #4 Eric Lawton |
SASKATOON FLYING ACES at 9:03 - #6 Alexander Cormack from #4 Eric Lawton |
SASKATOON FLYING ACES at 8:36 - #5 Kohen Kalnicki |
SASKATOON FLYING ACES at 4:59 - #15 Bodhi Blackwell |
Period 1 |
---|
MJ BLACK KNIGHTS at 11:48 - #5 Rustyn Thul for Trip Minor 7.4(2 pim) |
Period 2 |
SASKATOON FLYING ACES at 16:40 - #5 Kohen Kalnicki for Slash Minor 8.4(2 pim) |
Period 3 |
MJ BLACK KNIGHTS at 10:31 - #15 Carter Peterson for Trip Minor 7.4(2 pim) |
MJ BLACK KNIGHTS at 3:45 - #16 Ollie Waddington for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 2.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 2.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 2.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Noah Marcoux | 3 | 0 | 3 | 0.00 |
4 | Eric Lawton | 1 | 1 | 2 | 0.00 |
5 | Kohen Kalnicki | 1 | 0 | 1 | 2.00 |
6 | Alexander Cormack | 1 | 0 | 1 | 0.00 |
15 | Bodhi Blackwell | 1 | 0 | 1 | 0.00 |
1 | Oliver Bodnarchuk | 0 | 0 | 0 | 0.00 |
2 | Burke Lapsiuk | 0 | 0 | 0 | 0.00 |
3 | Easton Warkentin | 0 | 0 | 0 | 0.00 |
7 | Lochlann Fitzpatrick | 0 | 0 | 0 | 0.00 |
8 | Maxon Thoms | 0 | 0 | 0 | 0.00 |
9 | Oliver Dery | 0 | 0 | 0 | 0.00 |
10 | Drew Noete | 0 | 0 | 0 | 0.00 |
11 | Cove Burgess | 0 | 0 | 0 | 0.00 |
14 | Zane Isaak | 0 | 0 | 0 | 0.00 |
16 | Blake Bilboe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |