MJ BLACK KNIGHTS | 0 |
DELISLE BRUINS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Jan. 18, 2025 8:15 PM | Pla-Mor Palace Wally B | MJ BLACK KNIGHTS | DELISLE BRUINS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ BLACK KNIGHTS | 0 | 0 | 0 | 0 |
DELISLE BRUINS | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MJ BLACK KNIGHTS | 0 | 0 | 0 | 0 |
DELISLE BRUINS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MJ BLACK KNIGHTS | -- |
DELISLE BRUINS | -- |
Period 1 |
---|
DELISLE BRUINS at 9:41 - #7 Samuel Shockey |
Period 2 |
DELISLE BRUINS at 13:51 - #14 Nash Marsden from #9 Bryant Zoerb and #15 Ewan Dunlap |
DELISLE BRUINS at 1:41 - #12 Trey Colborn |
DELISLE BRUINS at 0:35 - #12 Trey Colborn from #16 Bentley Silvernagle |
DELISLE BRUINS at 0:26 - #11 Colt Poletz from #7 Samuel Shockey |
DELISLE BRUINS at 0:19 - #4 Bennett Paul from #11 Colt Poletz |
Period 3 |
No Scoring |
Period 1 |
---|
DELISLE BRUINS at 14:00 - #5 Zane Berger for Cross Check Minor 8.2(2 pim) |
MJ BLACK KNIGHTS at 11:25 - #8 Jaxson Fellinger for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
MJ BLACK KNIGHTS at 16:23 - #17 Brodie Chadwick for Elbow Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 2.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 2.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Trey Colborn | 2 | 0 | 2 | 0.00 |
7 | Samuel Shockey | 1 | 1 | 2 | 0.00 |
11 | Colt Poletz | 1 | 1 | 2 | 0.00 |
4 | Bennett Paul | 1 | 0 | 1 | 0.00 |
14 | Nash Marsden | 1 | 0 | 1 | 0.00 |
9 | Bryant Zoerb | 0 | 1 | 1 | 0.00 |
15 | Ewan Dunlap | 0 | 1 | 1 | 0.00 |
16 | Bentley Silvernagle | 0 | 1 | 1 | 0.00 |
5 | Zane Berger | 0 | 0 | 0 | 2.00 |
6 | Luke Shockey | 0 | 0 | 0 | 0.00 |
8 | Kolton Kielo | 0 | 0 | 0 | 0.00 |
18 | Logan Lee | 0 | 0 | 0 | 0.00 |
19 | Brock Dudar | 0 | 0 | 0 | 0.00 |
29 | Rhett Doig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |