U18B Warriors 1 | 3 |
LUMSDEN LIONS | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Feb. 14, 2025 2:15 PM | Red Knight Arena (CFB Moose Jaw) | U18B Warriors 1 | LUMSDEN LIONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18B Warriors 1 | 0 | 1 | 2 | 3 |
LUMSDEN LIONS | 3 | 5 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18B Warriors 1 | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18B Warriors 1 | -- |
LUMSDEN LIONS | -- |
Period 1 |
---|
U18B Warriors 1 at 19:44 - #5 Thomas MacLachlan for Hooking Minor 7.2a(2 pim) |
Period 2 |
U18B Warriors 1 at 17:30 - #17 Nixon Johnson for Body Contact Minor 6.2a / b(2 pim) |
LUMSDEN LIONS at 12:35 - #2 Kyden Anderson for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
LUMSDEN LIONS at 16:34 - #9 Brendan Cey for Cross Check Minor 8.2(2 pim) |
LUMSDEN LIONS at 16:04 - #3 Lincoln Holt for Rough Minor 6.7K(2 pim) |
U18B Warriors 1 at 16:04 - #9 Jordan Ebbett for Rough Minor 6.7K(2 pim) |
U18B Warriors 1 at 14:13 - #3 Raiden Molde for Misconduct(10pim) |
U18B Warriors 1 at 9:44 - #4 Ryder Carriere for Slash Minor 8.4(2 pim) |
U18B Warriors 1 at 3:37 - #10 Torsten Erikson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Torsten Erikson | 1 | 1 | 2 | 2.00 |
17 | Nixon Johnson | 1 | 0 | 1 | 2.00 |
23 | Vaughn Breton | 1 | 0 | 1 | 0.00 |
2 | Dominic Harvey | 0 | 1 | 1 | 0.00 |
12 | Colben Hinderager | 0 | 1 | 1 | 0.00 |
15 | Blake Camphaug | 0 | 1 | 1 | 0.00 |
16 | Kai Beattie | 0 | 1 | 1 | 0.00 |
1 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
3 | Raiden Molde | 0 | 0 | 0 | 10.00 |
4 | Ryder Carriere | 0 | 0 | 0 | 2.00 |
5 | Thomas MacLachlan | 0 | 0 | 0 | 2.00 |
8 | Xavier Walz | 0 | 0 | 0 | 0.00 |
9 | Jordan Ebbett | 0 | 0 | 0 | 2.00 |
11 | Gavin Myketiak | 0 | 0 | 0 | 0.00 |
14 | Joel Gerbrandt | 0 | 0 | 0 | 0.00 |
18 | Riley Railton | 0 | 0 | 0 | 0.00 |
19 | Brek Nelson | 0 | 0 | 0 | 0.00 |
20 | Max Rajczakowski | 0 | 0 | 0 | 0.00 |
21 | Jackson Voth | 0 | 0 | 0 | 0.00 |
31 | Max Folliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Curtis Dennis | 3 | 1 | 4 | 0.00 |
9 | Brendan Cey | 2 | 2 | 4 | 2.00 |
15 | Ben Moggey | 2 | 2 | 4 | 0.00 |
3 | Lincoln Holt | 1 | 2 | 3 | 2.00 |
13 | Daxton Penner | 1 | 1 | 2 | 0.00 |
6 | Charlie Dugdale (AP) | 0 | 2 | 2 | 0.00 |
12 | Carson Lax | 0 | 2 | 2 | 0.00 |
18 | Hudson Roberts | 0 | 2 | 2 | 0.00 |
2 | Kyden Anderson | 1 | 0 | 1 | 2.00 |
8 | Jaxon Dell | 1 | 0 | 1 | 0.00 |
10 | Cody Dugdale | 0 | 1 | 1 | 0.00 |
11 | Corbin Jenkins | 0 | 1 | 1 | 0.00 |
17 | Cameron Wheeler | 0 | 1 | 1 | 0.00 |
7 | Brendon Wheeler | 0 | 0 | 0 | 0.00 |
31 | Noah Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrian Carriere, scorekeeper |
Jona Chomyszyn Spence, referee |
Kelly Thompson, referee |