SASKATOON WILD RAZORBACKS | 3 |
WARMAN LIONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Feb. 14, 2025 4:30 PM | Red Knight Arena (CFB Moose Jaw) | SASKATOON WILD RAZORBACKS | WARMAN LIONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SASKATOON WILD RAZORBACKS | 0 | 2 | 1 | 3 |
WARMAN LIONS | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SASKATOON WILD RAZORBACKS | 0 | 0 | 0 | 0 |
WARMAN LIONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SASKATOON WILD RAZORBACKS | -- |
WARMAN LIONS | -- |
Period 1 |
---|
WARMAN LIONS at 17:49 - #21 Kaleb Cameron from #17 Caleb Lawrence |
Period 2 |
WARMAN LIONS at 15:32 - #4 Bryten Ching |
SASKATOON WILD RAZORBACKS at 10:09 - #8 Carter Dauvin from #9 Keston Farr |
SASKATOON WILD RAZORBACKS at 8:32 - #3 Jayce Evers from #4 Austin Bernier |
WARMAN LIONS at 7:39 - #22 Grady Ching from #4 Bryten Ching |
Period 3 |
WARMAN LIONS at 18:22 - #12 Thomas Wright from #21 Kaleb Cameron |
WARMAN LIONS at 15:46 - #21 Kaleb Cameron from #12 Thomas Wright and #11 Ryder Beierle |
SASKATOON WILD RAZORBACKS at 3:49 - #14 Rhys Dawe |
Period 1 |
---|
WARMAN LIONS at 2:49 - #4 Bryten Ching for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
WARMAN LIONS at 14:22 - #21 Kaleb Cameron for Cross Check Minor 8.2(2 pim) |
SASKATOON WILD RAZORBACKS at 14:04 - #2 Javier Bracamonte for Trip Minor 7.4(2 pim) |
WARMAN LIONS at 10:45 - #2 Aiden Currie for Trip Minor 7.4(2 pim) |
SASKATOON WILD RAZORBACKS at 7:13 - #15 Owen Legare for Interference Minor 7.3a(2 pim) |
SASKATOON WILD RAZORBACKS at 3:42 - #4 Austin Bernier for Hooking Minor 7.2a(2 pim) |
Period 3 |
SASKATOON WILD RAZORBACKS at 16:46 - #15 Owen Legare for Body Contact Minor 6.2a / b(2 pim) |
SASKATOON WILD RAZORBACKS at 8:21 - #16 Noah Buck for Rough Minor 6.7K(2 pim) |
WARMAN LIONS at 8:21 - #19 Isaac Kroeker for Rough Minor 6.7K(2 pim) |
SASKATOON WILD RAZORBACKS at 1:33 - #8 Carter Dauvin for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jayce Evers | 1 | 0 | 1 | 0.00 |
8 | Carter Dauvin | 1 | 0 | 1 | 2.00 |
14 | Rhys Dawe | 1 | 0 | 1 | 0.00 |
4 | Austin Bernier | 0 | 1 | 1 | 2.00 |
9 | Keston Farr | 0 | 1 | 1 | 0.00 |
1 | Keegan Ouellette | 0 | 0 | 0 | 0.00 |
2 | Javier Bracamonte | 0 | 0 | 0 | 2.00 |
5 | Beckett Gust | 0 | 0 | 0 | 0.00 |
7 | Erik Urmson | 0 | 0 | 0 | 0.00 |
10 | Kael Gaudet | 0 | 0 | 0 | 0.00 |
11 | Jonah Kubik | 0 | 0 | 0 | 0.00 |
12 | Aaron Gaschler | 0 | 0 | 0 | 0.00 |
15 | Owen Legare | 0 | 0 | 0 | 4.00 |
16 | Noah Buck | 0 | 0 | 0 | 2.00 |
17 | Jaxon Ayers | 0 | 0 | 0 | 0.00 |
18 | Dane Treimans | 0 | 0 | 0 | 0.00 |
31 | Jack Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kaleb Cameron | 2 | 1 | 3 | 2.00 |
4 | Bryten Ching | 1 | 1 | 2 | 4.00 |
12 | Thomas Wright | 1 | 1 | 2 | 0.00 |
22 | Grady Ching (AP) | 1 | 0 | 1 | 0.00 |
11 | Ryder Beierle | 0 | 1 | 1 | 0.00 |
17 | Caleb Lawrence | 0 | 1 | 1 | 0.00 |
1 | Quinn Hunter | 0 | 0 | 0 | 0.00 |
2 | Aiden Currie | 0 | 0 | 0 | 2.00 |
6 | Colten Beierle | 0 | 0 | 0 | 0.00 |
7 | Nate Neubauer | 0 | 0 | 0 | 0.00 |
9 | Avery Duret | 0 | 0 | 0 | 0.00 |
18 | Seth Buhler | 0 | 0 | 0 | 0.00 |
19 | Isaac Kroeker | 0 | 0 | 0 | 2.00 |
31 | Austin McLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrian Carriere, scorekeeper |
Gavin Abrahamson, referee |
Kendall Ebbett, referee |