U18B Warriors 2 | 3 |
SASKATOON FLYER MONSTERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Feb. 15, 2025 2:30 PM | Red Knight Arena (CFB Moose Jaw) | U18B Warriors 2 | SASKATOON FLYER MONSTERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18B Warriors 2 | 0 | 0 | 0 | 0 |
SASKATOON FLYER MONSTERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18B Warriors 2 | 0 | 0 | 0 | 0 |
SASKATOON FLYER MONSTERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18B Warriors 2 | -- |
SASKATOON FLYER MONSTERS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cole Beauregard | 0 | 0 | 0 | 0.00 |
6 | Josh Kort | 0 | 0 | 0 | 0.00 |
9 | Ellis Doepker | 0 | 0 | 0 | 0.00 |
14 | Alexander Engdahl | 0 | 0 | 0 | 0.00 |
16 | Gilbert Senko | 0 | 0 | 0 | 0.00 |
17 | Joven Tucker (AP) | 0 | 0 | 0 | 0.00 |
18 | Kyler Reid (AP) | 0 | 0 | 0 | 0.00 |
23 | Luke Marshall | 0 | 0 | 0 | 0.00 |
24 | Lyndon Beaudry | 0 | 0 | 0 | 0.00 |
29 | Oliver Jamieson | 0 | 0 | 0 | 0.00 |
37 | Jaden Heal | 0 | 0 | 0 | 0.00 |
65 | Myles Harder | 0 | 0 | 0 | 0.00 |
82 | Finn McEwen | 0 | 0 | 0 | 0.00 |
88 | Mason Penner | 0 | 0 | 0 | 0.00 |
89 | Jaeger Yelle | 0 | 0 | 0 | 0.00 |
93 | Nick Diakow | 0 | 0 | 0 | 0.00 |
95 | Kaiden Dodd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |