LUMSDEN LIONS | 10 |
REGINA ROYALS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Feb. 16, 2025 10:15 AM | Red Knight Arena (CFB Moose Jaw) | LUMSDEN LIONS | REGINA ROYALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 4 | 3 | 3 | 10 |
REGINA ROYALS | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
REGINA ROYALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN LIONS | -- |
REGINA ROYALS | -- |
Period 1 |
---|
LUMSDEN LIONS at 15:12 - #5 Curtis Dennis |
REGINA ROYALS at 13:52 - #5 Sebastien King from #3 Barron Kimens |
LUMSDEN LIONS at 12:38 - #3 Lincoln Holt from #15 Ben Moggey |
LUMSDEN LIONS at 11:48 - #9 Brendan Cey from #18 Hudson Roberts |
LUMSDEN LIONS at 7:21 - #9 Brendan Cey from #12 Carson Lax |
Period 2 |
LUMSDEN LIONS at 19:31 - #5 Curtis Dennis from #10 Cody Dugdale |
LUMSDEN LIONS at 18:38 - #9 Brendan Cey from #8 Jaxon Dell |
REGINA ROYALS at 14:29 - #3 Barron Kimens |
REGINA ROYALS at 8:28 - #2 Pierce Kimens from #3 Barron Kimens |
LUMSDEN LIONS at 2:27 - #9 Brendan Cey |
Period 3 |
LUMSDEN LIONS at 16:12 - #15 Ben Moggey from #3 Lincoln Holt and #17 Cameron Wheeler |
LUMSDEN LIONS at 14:42 - #12 Carson Lax from #13 Daxton Penner and #9 Brendan Cey |
LUMSDEN LIONS at 13:58 - #8 Jaxon Dell from #8 Jaxon Dell |
Period 1 |
---|
LUMSDEN LIONS at 4:39 - #10 Cody Dugdale for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brendan Cey | 4 | 1 | 5 | 0.00 |
8 | Jaxon Dell | 1 | 2 | 3 | 0.00 |
5 | Curtis Dennis | 2 | 0 | 2 | 0.00 |
3 | Lincoln Holt | 1 | 1 | 2 | 0.00 |
12 | Carson Lax | 1 | 1 | 2 | 0.00 |
15 | Ben Moggey | 1 | 1 | 2 | 0.00 |
10 | Cody Dugdale | 0 | 1 | 1 | 2.00 |
13 | Daxton Penner | 0 | 1 | 1 | 0.00 |
17 | Cameron Wheeler | 0 | 1 | 1 | 0.00 |
18 | Hudson Roberts | 0 | 1 | 1 | 0.00 |
2 | Kyden Anderson | 0 | 0 | 0 | 0.00 |
6 | Charlie Dugdale (AP) | 0 | 0 | 0 | 0.00 |
7 | Brendon Wheeler | 0 | 0 | 0 | 0.00 |
11 | Corbin Jenkins | 0 | 0 | 0 | 0.00 |
31 | Noah Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Barron Kimens | 1 | 2 | 3 | 0.00 |
2 | Pierce Kimens | 1 | 0 | 1 | 0.00 |
5 | Sebastien King | 1 | 0 | 1 | 0.00 |
1 | Chaisen Rockthunder | 0 | 0 | 0 | 0.00 |
4 | Maximus Glaser | 0 | 0 | 0 | 0.00 |
6 | Nyko Fazakas | 0 | 0 | 0 | 0.00 |
8 | Weston Jordan | 0 | 0 | 0 | 0.00 |
9 | Brayden Price | 0 | 0 | 0 | 0.00 |
10 | Jackson Slingsby | 0 | 0 | 0 | 0.00 |
11 | Jace Kullman | 0 | 0 | 0 | 0.00 |
13 | Mason Kraus | 0 | 0 | 0 | 0.00 |
15 | Noah Lemire | 0 | 0 | 0 | 0.00 |
18 | Zaid Schreiner | 0 | 0 | 0 | 0.00 |
19 | Therron Sunkewaste | 0 | 0 | 0 | 0.00 |
21 | Gavin Arnott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |