'); tr.append("
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ WARRIORS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
WARMAN JAGUARS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LIONS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM LIGHTNING | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON REDWING THUNDER | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SHAUNAVON BADGERS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
DELISLE BRUINS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ GREY HURRICANES | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYING ACES | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ BLACK KNIGHTS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CLAVET COUGARS | 4 | 4 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
KINDERSLEY KLIPPERS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON RENEGADE SHARKS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ REDWINGS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ BRUINS | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
BATTLEFORD BARONS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ YETIS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA ROYALS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM CYCLONES | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ FLYERS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA BENGALS | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYERS LEGEND | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ U7 PINK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U7 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U7 RASPBERRIES | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LYNX | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PS BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PS CRUSHERS | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | MJ Crushed Can Kings | Gaucher, Landon | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
12/6/2024 | vs Redcliff Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | @ Saskatoon Rebel Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | vs Clavet Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | @ MJ Crushed Can Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.