'); tr.append("
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ WARRIORS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
WARMAN JAGUARS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LIONS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM LIGHTNING | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON REDWING THUNDER | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SHAUNAVON BADGERS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
DELISLE BRUINS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ GREY HURRICANES | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYING ACES | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ BLACK KNIGHTS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CLAVET COUGARS | 4 | 4 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
KINDERSLEY KLIPPERS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON RENEGADE SHARKS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ REDWINGS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ U7 PINK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U7 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U7 RASPBERRIES | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LYNX | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PS BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PS CRUSHERS | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ U9 GREEN | 4 | 4 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U9 YELLOW | 3 | 2 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN PURPLE | 2 | 1 | 1 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN U9 PURPLE | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U9 REGINA REBELS RED | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
SWIFT CURRENT U9 COLTS | 4 | 3 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
CLAVET U9 COUGARS | 4 | 2 | 2 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U9 PURPLE | 3 | 1 | 2 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN U9 YELLOW | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN YELLOW | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|---|---|---|---|---|---|
CLAVET U11C COUGARS | 3 | 3 | 0 | 0 | 9 | 0 |
LETHBRIDGE CYCLONES | 3 | 2 | 1 | 0 | 6 | 0 |
REGINA REBELS U11C BLACK | 3 | 1 | 2 | 0 | 3 | 0 |
U11C MJ MAVERICKS | 2 | 0 | 1 | 1 | 1 | 0 |
PRINCE ALBERT U11C FOXES | 3 | 0 | 2 | 1 | 1 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
WOOD RIVER U13 ICE CATS | 4 | 4 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
DELISLE U13 BRUINS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
COCHRANE U13 JR CHAOS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
WARMAN BEARCATS | 3 | 1 | 1 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MARTENSVILLE MARLIES | 3 | 1 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON COMET THUNDER | 3 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U13 MJ MAVERICKS | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
PET CANADIENNES | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U18 MJ MAVERICKS | 3 | 2 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PRINCE ALBERT U18 FOXES | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA REBELS U18 WHITE | 3 | 0 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON COMET STING | 3 | 1 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
IRVINE BULLDOGS | 3 | 1 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SWIFT CURRENT U18 COLTS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | |||||||||||||||||||||||||||||||||||||||||||||||||
WARMAN LIONS | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON WILD RAZORBACKS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LIONS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U18B Warriors 1 | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYER MONSTERS | 3 | 2 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U18B Warriors 2 | 3 | 1 | 1 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON REDWING MAMMOTH | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA ROYALS | 4 | 1 | 3 | 0 | 2 | 0 |
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Prairie Storm Lightning | Moose Jaw Minor Hockey Tournaments - U13B Crushed Can Classic | 17 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Prairie Storm Lightning | Lee, Liam | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
12/6/2024 | vs Warman Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | @ Wakaw Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | @ MJ Crushed Can Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | @ Estevan Hank's Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.