'); tr.append("
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Wakaw Lakers | Lloyd, Trapper | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
12/6/2024 | @ MJ Crushed Can Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | vs Prairie Storm Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | vs Warman Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | @ Outlook Ice Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | @ Shauavon Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.