'); tr.append("
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stonewall Jr Jets | 5 | 3 | 1 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Falcons | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Lightning | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Warriors Black | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Warriors White | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Warman Lynx | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Brandon Wheat Kings Black | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Royals | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Martensville Snipers | 5 | 4 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Redwing Flyer Titans | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Buffalos | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Thunder | 4 | 1 | 3 | 0 | 2 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MJ MAD GREEK MAFIA | Moose Jaw Minor Hockey Tournaments - U15B Mad Greek Classic | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | MJ MAD GREEK MAFIA | Reimer, Liam | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
2/1/2025 | vs REGINA FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/1/2025 | vs REGINA KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offence | Length | Count | Suspended |
---|---|---|---|
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.