'); tr.append("
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ WARRIORS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
WARMAN JAGUARS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LIONS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM LIGHTNING | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON REDWING THUNDER | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SHAUNAVON BADGERS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|---|---|---|---|---|---|
CLAVET U11C COUGARS | 3 | 3 | 0 | 0 | 9 | 0 |
LETHBRIDGE CYCLONES | 3 | 2 | 1 | 0 | 6 | 0 |
REGINA REBELS U11C BLACK | 3 | 1 | 2 | 0 | 3 | 0 |
U11C MJ MAVERICKS | 2 | 0 | 1 | 1 | 1 | 0 |
PRINCE ALBERT U11C FOXES | 3 | 0 | 2 | 1 | 1 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | KINDERSLEY KLIPPERS | Moose Jaw Minor Hockey Tournaments - U11 B atoMc Classic | 38 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | KINDERSLEY KLIPPERS | McGrath, Rylen | 4 | 2 | 1 | 3 | 0.75 | 0.50 | 0.25 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
1/17/2025 | vs CLAVET COUGARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/18/2025 | @ MJ REDWINGS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/18/2025 | @ SASKATOON RENEGADE SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/2025 | @ SASKATOON FLYING ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.