U13 B Crushed Can Predators | 2 |
Milestone Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Dec. 08, 2023 2:30 PM | Pla-Mor Palace Bert Hunt | U13 B Crushed Can Predators | Milestone Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 B Crushed Can Predators | 0 | 0 | 2 | 2 |
Milestone Flyers | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 B Crushed Can Predators | 0 | 0 | 0 | 0 |
Milestone Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 B Crushed Can Predators | -- |
Milestone Flyers | -- |
Period 1 |
---|
Milestone Flyers at 4:45 - #8 Ayson Wadden-Young |
Period 2 |
Milestone Flyers at 13:11 - #14 Nixon McCabe from #12 Gavin Ward |
Milestone Flyers at 9:10 - #20 Mason Douglas |
Milestone Flyers at 4:45 - #6 Ben Parker from #10 Brodie Pilkington |
Period 3 |
U13 B Crushed Can Predators at 15:30 - #10 Taylor Usher from #14 Brayden Diacon |
U13 B Crushed Can Predators at 9:03 - #10 Taylor Usher from #8 Tyler Breukelman and #11 Gideon Boswall |
Milestone Flyers at 1:54 - #8 Ayson Wadden-Young |
Period 1 |
---|
Milestone Flyers at 7:05 - #7 Wayne Marshall for Trip Minor 7.4(2 pim) |
Period 2 |
U13 B Crushed Can Predators at 14:54 - #14 Brayden Diacon for Body Contact Minor 6.2a / b(2 pim) |
U13 B Crushed Can Predators at 12:18 - #7 Tanner Usher for Hooking Minor 7.2a(2 pim) |
Milestone Flyers at 5:44 - #10 Brodie Pilkington for Slash Minor 8.4(2 pim) |
U13 B Crushed Can Predators at 0:28 - #7 Tanner Usher for Trip Minor 7.4(2 pim) |
Period 3 |
U13 B Crushed Can Predators at 7:49 - #17 Lucas Jones for Trip Minor 7.4(2 pim) |
U13 B Crushed Can Predators at 4:12 - #7 Tanner Usher for Slash Minor 8.4(2 pim) |
Milestone Flyers at 4:12 - #7 Wayne Marshall for Slash Minor 8.4(2 pim) |
Milestone Flyers at 0:48 - #10 Brodie Pilkington for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Taylor Usher | 2 | 0 | 2 | 0.00 |
8 | Tyler Breukelman | 0 | 1 | 1 | 0.00 |
11 | Gideon Boswall | 0 | 1 | 1 | 0.00 |
14 | Brayden Diacon | 0 | 1 | 1 | 2.00 |
1 | Lochlan Mcgonigal | 0 | 0 | 0 | 0.00 |
3 | Noah Pulvermacher | 0 | 0 | 0 | 0.00 |
4 | Bodhi Kotschorek | 0 | 0 | 0 | 0.00 |
6 | Rickon Panko | 0 | 0 | 0 | 0.00 |
7 | Tanner Usher | 0 | 0 | 0 | 6.00 |
9 | Denny Peasley | 0 | 0 | 0 | 0.00 |
12 | Brayden Gomersall | 0 | 0 | 0 | 0.00 |
15 | Cooper Williams | 0 | 0 | 0 | 0.00 |
16 | Alexander Cyca | 0 | 0 | 0 | 0.00 |
17 | Lucas Jones | 0 | 0 | 0 | 2.00 |
20 | Jaxon Snow | 0 | 0 | 0 | 0.00 |
31 | Cohen Bushko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ayson Wadden-Young | 2 | 0 | 2 | 0.00 |
6 | Ben Parker | 1 | 0 | 1 | 0.00 |
14 | Nixon McCabe | 1 | 0 | 1 | 0.00 |
20 | Mason Douglas | 1 | 0 | 1 | 0.00 |
10 | Brodie Pilkington | 0 | 1 | 1 | 4.00 |
12 | Gavin Ward | 0 | 1 | 1 | 0.00 |
2 | Corbin Dyck | 0 | 0 | 0 | 0.00 |
4 | Kingston Branton | 0 | 0 | 0 | 0.00 |
5 | Beau Wilkie | 0 | 0 | 0 | 0.00 |
7 | Wayne Marshall | 0 | 0 | 0 | 4.00 |
9 | Riley Fellner | 0 | 0 | 0 | 0.00 |
11 | Carson Wourms | 0 | 0 | 0 | 0.00 |
17 | Kale Heiberg | 0 | 0 | 0 | 0.00 |
18 | Carter Schmidt | 0 | 0 | 0 | 0.00 |
19 | Jack Williams | 0 | 0 | 0 | 0.00 |
24 | Cash Harker | 0 | 0 | 0 | 0.00 |
25 | Dawsen Schwindt | 0 | 0 | 0 | 0.00 |
27 | Aden Vanderburghe | 0 | 0 | 0 | 0.00 |
31 | Finn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Parker, referee |
Jackson Folliott, referee |
Leif Abrahamson, linesman |
Nicole Radfelder, scorer |