'); tr.append("
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ WARRIORS | 3 | 2 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
WARMAN JAGUARS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LIONS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM LIGHTNING | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON REDWING THUNDER | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SHAUNAVON BADGERS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
DELISLE BRUINS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ GREY HURRICANES | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYING ACES | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ BLACK KNIGHTS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
CLAVET COUGARS | 4 | 4 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
KINDERSLEY KLIPPERS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON RENEGADE SHARKS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ REDWINGS | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ BRUINS | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
BATTLEFORD BARONS | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ YETIS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA ROYALS | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE STORM CYCLONES | 3 | 3 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ FLYERS | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
REGINA BENGALS | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SASKATOON FLYERS LEGEND | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stonewall Jr Jets | 5 | 3 | 1 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Falcons | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Lightning | 4 | 2 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Warriors Black | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Moose Jaw Warriors White | 5 | 2 | 2 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Warman Lynx | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Brandon Wheat Kings Black | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Royals | 4 | 1 | 2 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Martensville Snipers | 5 | 4 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saskatoon Redwing Flyer Titans | 4 | 3 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Regina Buffalos | 4 | 2 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Prairie Storm Thunder | 4 | 1 | 3 | 0 | 2 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ U7 PINK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U7 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U7 RASPBERRIES | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN LYNX | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PS BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
PS CRUSHERS | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
MJ U9 GREEN | 4 | 4 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U9 YELLOW | 3 | 2 | 1 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN PURPLE | 2 | 1 | 1 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN U9 PURPLE | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
U9 REGINA REBELS RED | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
SWIFT CURRENT U9 COLTS | 4 | 3 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||
CLAVET U9 COUGARS | 4 | 2 | 2 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
MJ U9 PURPLE | 3 | 1 | 2 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN U9 YELLOW | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
LUMSDEN YELLOW | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Team | GP | W | L | T | PTS | PX |
---|
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Milestone Flyers | Fellner, Riley | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
12/8/2023 | @ U13 B Crushed Can Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs Saskatoon Redwing Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs Swift Current Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | @ Weyburn East Wey Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.