Milestone Flyers | 3 |
Swift Current Chargers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Dec. 09, 2023 4:15 PM | Pla-Mor Palace Wally B | Milestone Flyers | Swift Current Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Milestone Flyers | 1 | 2 | 0 | 3 |
Swift Current Chargers | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Milestone Flyers | 0 | 0 | 0 | 0 |
Swift Current Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Milestone Flyers | -- |
Swift Current Chargers | -- |
Period 1 |
---|
Milestone Flyers at 0:35 - #7 Wayne Marshall from #8 Ayson Wadden-Young |
Period 2 |
Milestone Flyers at 50:10 - #14 Nixon McCabe |
Swift Current Chargers at 12:37 - #13 Jack Tsougrianis |
Swift Current Chargers at 10:50 - #13 Jack Tsougrianis from #10 Nixon Friesen |
Milestone Flyers at 6:04 - #6 Ben Parker from #25 Dawsen Schwindt |
Period 3 |
Swift Current Chargers at 8:03 - #18 Nixon Talaga |
Swift Current Chargers at 4:33 - #12 Bentley Jensen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ben Parker | 1 | 0 | 1 | 0.00 |
7 | Wayne Marshall | 1 | 0 | 1 | 0.00 |
14 | Nixon McCabe | 1 | 0 | 1 | 0.00 |
8 | Ayson Wadden-Young | 0 | 1 | 1 | 0.00 |
25 | Dawsen Schwindt | 0 | 1 | 1 | 0.00 |
2 | Corbin Dyck | 0 | 0 | 0 | 0.00 |
3 | Mason Arneson | 0 | 0 | 0 | 0.00 |
5 | Beau Wilkie | 0 | 0 | 0 | 0.00 |
9 | Riley Fellner | 0 | 0 | 0 | 0.00 |
10 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
11 | Carson Wourms | 0 | 0 | 0 | 0.00 |
12 | Gavin Ward | 0 | 0 | 0 | 0.00 |
18 | Carter Schmidt | 0 | 0 | 0 | 0.00 |
19 | Jack Williams | 0 | 0 | 0 | 0.00 |
20 | Mason Douglas | 0 | 0 | 0 | 0.00 |
21 | Fletcher Pow | 0 | 0 | 0 | 0.00 |
24 | Cash Harker | 0 | 0 | 0 | 0.00 |
27 | Aden Vanderburghe | 0 | 0 | 0 | 0.00 |
31 | Finn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jack Tsougrianis | 2 | 0 | 2 | 0.00 |
12 | Bentley Jensen | 1 | 0 | 1 | 0.00 |
18 | Nixon Talaga | 1 | 0 | 1 | 0.00 |
10 | Nixon Friesen | 0 | 1 | 1 | 0.00 |
1 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
4 | Josh Woods | 0 | 0 | 0 | 0.00 |
5 | Connor Linder | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
7 | Brock Shaw | 0 | 0 | 0 | 0.00 |
14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
16 | Dane Bender | 0 | 0 | 0 | 0.00 |
17 | Hudson Klimm | 0 | 0 | 0 | 0.00 |
20 | Declan Fischer | 0 | 0 | 0 | 0.00 |
30 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |