Weyburn East Wey Wings | 4 |
Milestone Flyers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sun, Dec. 10, 2023 1:00 PM | Pla-Mor Palace Bert Hunt | Weyburn East Wey Wings | Milestone Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn East Wey Wings | 0 | 1 | 3 | 4 |
Milestone Flyers | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn East Wey Wings | 0 | 0 | 0 | 0 |
Milestone Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn East Wey Wings | -- |
Milestone Flyers | -- |
Period 1 |
---|
Milestone Flyers at 11:59 - #10 Brodie Pilkington |
Milestone Flyers at 2:03 - #7 Wayne Marshall from #10 Brodie Pilkington and #20 Mason Douglas |
Period 2 |
Milestone Flyers at 15:42 - #20 Mason Douglas |
Weyburn East Wey Wings at 11:46 - #3 Keaton Tenold from #5 Topher Wilkinson |
Milestone Flyers at 10:27 - #10 Brodie Pilkington from #24 Cash Harker |
Milestone Flyers at 2:34 - #6 Ben Parker from #10 Brodie Pilkington |
Period 3 |
Weyburn East Wey Wings at 13:04 - #4 William Johnston |
Milestone Flyers at 11:04 - #10 Brodie Pilkington |
Milestone Flyers at 8:14 - #10 Brodie Pilkington from #25 Dawsen Schwindt |
Weyburn East Wey Wings at 6:05 - #3 Keaton Tenold from #9 Thomas Littlejohn |
Weyburn East Wey Wings at 3:11 - #7 Deegan Debnam-Thomas from #3 Keaton Tenold |
Milestone Flyers at 1:00 - #14 Nixon McCabe |
Period 1 |
---|
Milestone Flyers at 4:57 - #4 Kingston Branton for Body Contact Minor 6.2a / b(2 pim) |
Weyburn East Wey Wings at 0:48 - #19 Wyatt Gill for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Weyburn East Wey Wings at 9:18 - #16 Charlie Ashworth for Trip Minor 7.4(2 pim) |
Weyburn East Wey Wings at 0:47 - #10 Jase Burnett for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Keaton Tenold (AP) | 2 | 1 | 3 | 0.00 |
4 | William Johnston | 1 | 0 | 1 | 0.00 |
7 | Deegan Debnam-Thomas | 1 | 0 | 1 | 0.00 |
5 | Topher Wilkinson | 0 | 1 | 1 | 0.00 |
9 | Thomas Littlejohn | 0 | 1 | 1 | 0.00 |
1 | Mattix Eckel | 0 | 0 | 0 | 0.00 |
10 | Jase Burnett | 0 | 0 | 0 | 2.00 |
12 | Brayden Wimmer | 0 | 0 | 0 | 0.00 |
14 | Holden Treble | 0 | 0 | 0 | 0.00 |
15 | Emerson McLaren | 0 | 0 | 0 | 0.00 |
16 | Charlie Ashworth | 0 | 0 | 0 | 2.00 |
19 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
30 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brodie Pilkington | 4 | 2 | 6 | 0.00 |
20 | Mason Douglas | 1 | 1 | 2 | 0.00 |
6 | Ben Parker | 1 | 0 | 1 | 0.00 |
7 | Wayne Marshall | 1 | 0 | 1 | 0.00 |
14 | Nixon McCabe | 1 | 0 | 1 | 0.00 |
24 | Cash Harker | 0 | 1 | 1 | 0.00 |
25 | Dawsen Schwindt | 0 | 1 | 1 | 0.00 |
2 | Corbin Dyck | 0 | 0 | 0 | 0.00 |
3 | Mason Arneson | 0 | 0 | 0 | 0.00 |
4 | Kingston Branton | 0 | 0 | 0 | 2.00 |
5 | Beau Wilkie | 0 | 0 | 0 | 0.00 |
9 | Riley Fellner | 0 | 0 | 0 | 0.00 |
11 | Carson Wourms | 0 | 0 | 0 | 0.00 |
12 | Gavin Ward | 0 | 0 | 0 | 0.00 |
16 | Eli Stephenson | 0 | 0 | 0 | 0.00 |
17 | Kale Heiberg | 0 | 0 | 0 | 0.00 |
18 | Carter Schmidt | 0 | 0 | 0 | 0.00 |
21 | Fletcher Pow | 0 | 0 | 0 | 0.00 |
27 | Aden Vanderburghe | 0 | 0 | 0 | 0.00 |
31 | Finn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Donovan Harkness, referee |
Max Craig, linesman |
Paul Hrenyk, scorer |
Ryan Gibbs, referee |